Brass Nuts  Hex Nuts, Brass Full Nuts, Hex Brass Lock Nuts, Hex Rivet Nut, 
Brass Square Nuts, Brass Wing Nuts, BS 3692, DIN 934, BS 57, IS/1363, IS/1367, Free Cutting Brass
 
 
   
Product
Brass Water Tank Connectors
Brass Standoffs
Brass Spacers
Brass Nuts
Brass Screws
Brass Lock Nuts
Brass Fasteners
Brass Machine Screws
Brass Electronic Hardware
Brass Bolts Hex Bolts
Brass Plastic Moulding Inserts
Brass Parts India
Brass Components
Brass Moulding Inserts
Brass Molding Inserts
Brass BSP NPT Threaded Inserts
Brass Cross Knurled Inserts
Brass Helical Knurled Inserts
Brass Press Lock Type Inserts
Brass Self Tapping Inserts
Brass Straight Knurled Inserts
Brass Tappex Type Inserts
Brass Male Female CPVC UPVC Fittings
Brass Male Female Inserts for PPR Fittings
   
 
 

DIN 6923 Brass Hexagonal Flange Nuts 

DIN 936 Jam Nuts
S = Normally Stocked Item    * = Contact For Availability
 
Coarse Thread Bare
d s e m CON 30 Order #
M3 - - -    
M4 - - - S CON30-004-0000
M5 - - - S CON30-005-0000
M6 - - - S CON30-006-0000
M8 13 14.38 5 S CON30-008-0000
M10 17 18.90 6 S CON30-010-0000
M12 19 21.10 7 S CON30-012-0000
M14 22 24.49 8 S CON30-014-0000
M16 24 26.75 8 S CON30-016-0000
M18 27 29.56 9 S CON30-018-0000
M20 30 32.95 9 S CON30-020-0000
M22 32 35.03 10 S CON30-022-0000
M24 36 39.55 10 S CON30-024-0000
M27 41 45.20 12 S CON30-027-0000
M30 46 50.85 12 S CON30-030-0000
M36 55 60.79 14 S CON30-036-0000
M42 65 71.3 16 S CON3

Fine Thread Bare
d s e m CON 30 Order #
M8 x 1 13 14.38 5 S CON30-008-0001
M10 x 1 17 18.9 6 S CON30-010-0001
M10 x 1.25 17 18.9 6 S CON30-010-1.25
M12 x 1.25 19 21.1 7 S CON30-012-1.25
M12 x 1.5 19 21.1 7 S CON30-012-01.5
M14 x 1.5 22 24.49 8 S CON30-014-01.5
M16 x 1.5 24 26.75 8 S CON30-016-01.5
M18 x 1.5 27 29.56 9 S CON30-018-01.5
M20 x 1.5 30 32.95 9 S CON30-020-01.5
M20 x 2 30 32.95 9 * CON30-020-0002
M22 x 1.5 32 35.03 10 S CON30-022-01.5
M22 x 2 32 35.03 10 * CON30-022-0002
M24 x 1.5 36 39.55 10 * CON30-024-01.5
M24 x 2 36 39.55 10 S CON30-024-0002
M27 x 1.5 41 45.20 12 * CON30-027-01.5
M27 x 2 41 45.20 12 * CON30-027-0002
M30 x 1.5 46 50.85 12 * CON30-030-01.5
M42 x 1.5 65 71.3 16 S CON30-042-01.5
 


TOP